Capitol Corridor
Capitol Corridor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Inter-city rail, commuter rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Northern California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | December 12, 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Capitol Corridor Joint Powers Authority, in partnership with Amtrak, BART, Caltrans and Transit Services America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual ridership | 1,032,632 (FY24) 12.1%[a][1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | capitolcorridor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Auburn San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 168 miles (270 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 31⁄4 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | 15 round trips (weekdays) 11 round trips (weekends) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 520–553, 720–751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | Coach Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Train lower level, all stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | Café | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead bins, luggage racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | UP, JPBX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Capitol Corridor is a 168-mile (270 km) passenger train route in Northern California operated by Amtrak between San Jose, in the Bay Area, and Auburn, in the Sacramento Valley. The route is named after the two points most trains operate between, San Jose (which was the first state capital of California) and Sacramento (the current capital, with the State Capitol building). The route runs roughly parallel to I-880 and I-80. Some limited trips run between Oakland and San Jose. A single daily round trip runs between San Jose and Auburn, in the foothills of the Sierra Nevada. Capitol Corridor trains started in 1991.
Like all regional trains in California, the Capitol Corridor is operated by a joint powers authority. The Capitol Corridor Joint Powers Authority (CCJPA) is governed by a board that includes two elected representatives from each of eight counties the train travels through. The CCJPA contracts with the San Francisco Bay Area Rapid Transit District to provide day-to-day management of the service, Amtrak to operate the trains, and Transit Services America to maintain the rolling stock (locomotives and passenger cars). The California Department of Transportation (Caltrans) provides the funding to operate the service and also owns the rolling stock.
History
[edit]Former service
[edit]The First transcontinental railroad was completed to Oakland from the south in 1869. Following the completion of the California Pacific Railroad in 1879, most long-distance service of the Southern Pacific (SP) reached Oakland from the north. Long-distance service from the south ran to San Francisco via the Peninsula; some trains had Oakland sections. The Western Pacific Railroad (completed to Oakland in 1910) and Santa Fe Railroad (completed to Oakland in 1903 over the former California and Nevada Railroad track) ran primarily long-distance service with limited local stops. Commuter service around Oakland was largely provided by the electric interurban trains of the SP-owned East Bay Electric Lines (1911–1941) and Key System (1901–1958).
By the end of the 1930s, the SP operated five daily local round trips plus a number of long-distance trains between Oakland and Sacramento. The Oakland Lark and an unnamed local train (an Oakland connection for the Coast Daylight) provided local service between Oakland and San Jose on the Coast Line. The inland Niles Subdivision was served by a daily Oakland–Tracy local and a commute-timed Oakland–San Jose local (which ran via Centerville and part of the Coast Line on the northbound trip and Milpitas southbound).[2]
The increasing prevalence of auto ownership and improvements in local roads meant that numerous commuters began to drive their own vehicles rather than take the train. The decline in ridership resulted in SP discontinuing the Oakland–San Jose trip on the Niles Subdivision on September 29, 1940, followed by ending the Oakland–Tracy trip in 1941.[3]: 37, 40 The two Oakland–San Jose trips on the Coast Line were discontinued on May 1, 1960.[3]: 7 The last local service between Oakland and Sacramento was the Senator, discontinued by the SP on May 31, 1962 (though long-distance service continued).[4]: 140
Capitols
[edit]From the 1970s to the beginning of the 1990s, three Amtrak intercity trains operated in the Bay Area: the long-distance California Zephyr (Oakland/Emeryville–Chicago) and Coast Starlight (Los Angeles–Seattle), and the regional San Joaquins (Bakersfield–Oakland).
Of the three lines, only the Coast Starlight ran between San Jose and Sacramento—once a day in each direction, and at inconvenient times (southbound early in the morning, northbound in the evening). In 1977, Amtrak approved an additional Oakland–Sacramento round trip, the Sacramentan; the service was never operated.[5]
In 1990, California voters passed two ballot propositions providing $105 million to expand service along the route. The new service, named Capitols, debuted on December 12, 1991, with three daily round trips between San Jose and Sacramento. Of these, a single round trip continued to Roseville, an eastern Sacramento suburb.[6][7]
One of the ballot propositions, Proposition 116, provided the name Capitol Corridor—so named because it links the location of California's first state capital, San Jose, with the current capital, Sacramento. State Capitol buildings were operated in each city.[3]: 7 The service was known as the Capitols until April 29, 2001, when Amtrak renamed it the Capitol Corridor.[8][9]
Service changes
[edit]The Capitols originally ran via the Coast Line from Elmhurst to Santa Clara, with no stops between Oakland and San Jose. In 1992, after the completion of track and signal work, the Capitols were rerouted onto the Niles Subdivision further inland between Elmhurst and Newark. The new route allowed the addition of infill stations at Fremont in 1993 and Hayward in 1997.[3]: 33 The Oakland 16th Street station, which had been damaged by the 1989 Loma Prieta earthquake, was closed in 1994. It was replaced by new stations at Emeryville in 1993 and Oakland-Jack London Square in 1995.[3]: 33 Additional infill stations were added at Santa Clara – Great America in 1993, Oakland Coliseum (with a close connection to BART) in 2005, the Caltrain station in Santa Clara-University in 2012, and Fairfield–Vacaville in 2017.[10]
After financial concerns in the mid-1990s, service was gradually increased from the original three daily round trips. A fourth round trip was added in April 1996, a fifth in November 1998, and a sixth in February 1999.[11][12] One daily round trip was extended east to Colfax via Rocklin and Auburn on January 26, 1998. The trip was cut back to Auburn (with the Rocklin stop retained) on February 27, 2000.[3]: 73
Installation of positive train control along the route was completed by November 2018.[13] In response to low ridership as a result of the COVID-19 pandemic, the Capitol Corridor schedule was reduced to five daily trips on March 21, 2020, with discontinued Auburn service and many trips ending in Oakland. Three runs were added back on June 1 and Auburn service restored.[14]
Proposed expansion
[edit]Infill stations
[edit]Infill stations have been proposed along the route at Hercules, Benicia,[citation needed] and Dixon.[15]
Vision Plan and Realignment
[edit]The Capitol Corridor Vision Implementation Plan is a long-range outline of possible improvements to the service; several realignments along existing and new right-of-ways were considered and studied. Near-term suggested improvements include double tracking between San Jose and a realignment to the Coast Subdivision, and a new station at the Ardenwood Park-and-Ride, followed by track improvements between Emeryville and Richmond. Later goals include tunneling under Jack London Square to eliminate the street-running section there, rerouting freight traffic over another right-of-way between Sacramento and Martinez, and eventual electrification of the line.[16]
The 2018 Senate Bill 1 allocated $93 million in funds for the Capitol Corridor, partially for planning the realignment to the Coast Subdivision.[17] As of June 2020[update], the Draft Environmental Impact Report for the realignment (branded as South Bay Connect) is expected to be completed at the end of 2020, followed by the Final Environmental Impact Report a year later. Design is to take place in 2022–23, with construction beginning in 2024.[18] The project is to have a single new station at Ardenwood (at SR 84); stations at Hayward (at SR 92) and Newark Junction were considered but rejected.[18][19]
Extensions
[edit]Two daily Capitol Corridor round trips, along with some Caltrain service, were planned to be extended to Salinas as part of the Monterey County Rail Extension.[20] Initial service will have intermediate stops at existing Caltrain stations at Tamien, Morgan Hill, and Gilroy; future phases will add new stations at Castroville and Pajaro/Watsonville.[21]
A third track between Sacramento and Roseville is planned to start construction in 2021,[22] which would allow an initial increase from one round trip per day to three, with plans for up to ten.[22][23] Extension east to Reno, Nevada was deemed unlikely in the Vision Implementation Plan due to heavy freight traffic over Donner Pass and lack of funding,[16] though plans for such an expansion were studied in 2022[24] with 83% of respondents indicating they would use the service if more frequent passenger rail were provided between Sacramento and Reno.[25]
Extending service to downtown San Francisco by crossing the bay is being considered as part of a proposed second Transbay Tube. A study of a joint project providing a second crossing for BART began in 2019.[22][26] San Francisco has not had direct intercity rail service since 1971.
Frequency and ridership
[edit]During fiscal year 2017 the Capitol Corridor service carried 1,607,277 passengers, a 2.9% increase over FY2016.[27] Revenue in FY2017 was $33,970,000, a 5.3% increase over FY2016, with a 57% farebox recovery ratio.[27] It is the fourth busiest Amtrak route by ridership, surpassed only by the Northeast Regional, Acela Express, and Pacific Surfliner. In large part due to the route's success, as of 2017[update], Sacramento is the busiest station on the route, the seventh busiest in the Amtrak system and the second busiest in California.[28]
The Capitol Corridor is used by commuters between the Sacramento area and the Bay Area as an alternative to driving on congested Interstate 80. Monthly passes and discounted trip tickets are available. Many politicians, lobbyists, and aides live in the Bay Area and commute to their jobs in Sacramento, including those connecting to the train via Amtrak Thruway from San Francisco,[29] while workers in the Oakland, San Francisco, and Silicon Valley employment centers take the Capitol Corridor trains from their less expensive homes in Solano County and the Sacramento metropolitan area.[30]
Starting on August 28, 2006, the Capitol Corridor had 16 weekday trains each way between Oakland and Sacramento, up from twelve in 2005 and three in 1992. (Seven of the sixteen ran to/from San Jose.) According to its management, ridership on the Capitol Corridor trains tripled between 1998 and 2005.[31] On August 13, 2012, the Capitol Corridor dropped from 16 to 15 weekday round trips between Oakland and Sacramento; one round trip was discontinued due to high fuel costs, low ridership, and a new ability to store an extra train overnight in a Sacramento railyard.[32]
As of October 2022, trains run as follows:[33]
- Auburn – San Jose: 1 round trip daily
- Sacramento – San Jose: 6 round trips on weekdays, 7 round trips on weekends
- Sacramento – Oakland Jack London Square: 6 round trips on weekdays, 4 round trips on weekends
Stations and connections
[edit]Station | Connections |
---|---|
Auburn |
|
Rocklin | Amtrak Thruway: 20 (Sacramento–Reno) |
Roseville |
|
Sacramento |
|
Davis |
|
Fairfield–Vacaville | FAST |
Suisun–Fairfield |
|
Martinez |
|
Richmond |
|
Berkeley | AC Transit |
Emeryville |
|
Oakland |
|
Oakland Coliseum |
|
Hayward | AC Transit |
Fremont |
|
Santa Clara–Great America |
|
Santa Clara–University |
|
San Jose |
|
Governance
[edit]The Capitol Corridor is fully funded by the state through Caltrans Division of Rail and Mass Transportation (DRMT). Caltrans managed the line from its inception in 1991 to 1997, but in 1998 the administration of the route was transferred to Capitol Corridor Joint Powers Authority (CCJPA), formed by transit agencies of which the Capitol Corridor serves in order to have more local control, while still funded by Caltrans. CCJPA in turn contracted with BART for day-to-day management and staff support; also, CCJPA makes decisions on the service level of Capitol Corridor, capital improvements along the route, and passenger amenities aboard the trains.[35]
The Capitol Corridor Joint Powers Authority is governed by a board of directors which consists of 16 representatives from its member agencies:
- Placer County Transportation Planning Agency (PCTPA)
- Solano Transportation Authority (STA)
- Yolo County Transportation District (YCTD)
- Sacramento Regional Transit District (SacRT)
- San Francisco Bay Area Rapid Transit District (BART)
- Santa Clara Valley Transportation Authority (VTA)
Rolling stock
[edit]Locomotives
[edit]The Capitol Corridor and San Joaquins share a combined fleet of 13 EMD F59PHI and ten Siemens Charger SC-44 locomotives.[36]
The Charger locomotives meet EPA Tier IV emission standards and are capable of operating at 125 mph in revenue service.[36] Many of the F59PHI have been re-engined to meet more stringent EPA Tier II emission standards.[37]
These locomotives are owned by Caltrans and carry its CDTX reporting marks. Amtrak-owned locomotives are also occasionally used on the Capitol Corridor, including the P42DC.
Passenger cars
[edit]The Capitol Corridor service is equipped with Amtrak California's fleet of California Car bi-level, high-capacity passenger cars owned by the California Department of Transportation (Caltrans). Each trainset typically consists of one or two coach cars, a coach/baggage car, a café (food service) car, and a cab/coach car. The cab/coach car is similar to other coaches but with an engineer's operating cab and headlights on one end, allowing the train to be operated in push-pull mode, which eliminates the need to turn the train at each end-point.
Caltrans also owns several Surfliner bi-level cars that are used on some Capitol Corridor trainsets. The newer cars look very similar to the California Car fleet but feature reclining seats, open overhead luggage racks, and a restroom on the upper level of each car.
The bi-level cars have doors that can operated remotely on either side of the train from a single point of control. This feature allows the operator to maximize passenger flow in boarding and alighting operations, and thereby minimizing station dwell time.[36]
Maintenance
[edit]Daily inspections, cleaning, and maintenance of equipment are conducted in Oakland and Sacramento. Heavy maintenance is performed by Transit Services America in Stockton. Previously, all maintenance took place in Oakland, but both the Capitol Corridor and San Joaquins voted to shift to a new contractor in 2023, citing the contractor's ability to adhere to high maintenance quality and cleanliness and be more agile with overhaul projects.[36][38]
References
[edit]- ^ "Amtrak Fiscal Year 2024 Ridership" (PDF). Amtrak. December 3, 2024. Retrieved December 3, 2024.
- ^ "Time Table for the Western Division #229 To Take Effect Tuesday, August 1, 1939 at 12:01 A. M." (PDF). Southern Pacific Railroad. August 1, 1939.
- ^ a b c d e f Vurek, Matthew Gerald (2016). Images of Modern America: California’s Capitol Corridor. Arcadia Publishing. ISBN 9781467124171.
- ^ Solomon, Brian (2005). Southern Pacific Passenger Trains. Voyageur Press. ISBN 978-1-61060-507-6.
- ^ Rodda, Richard (October 28, 1977). "Amtrak-Bart Station Opens". Sacramento Bee. p. 3 – via Newspapers.com.
- ^ "Train links Sacramento, Bay Area". Lodi News-Sentinel. December 12, 1991 – via Google News.
- ^ "New route serves variety of passenger needs". Sacramento Bee. December 13, 1991. pp. A1, A26 (second column) – via Newspapers.com.
- ^ Amtrak National Timetable: Spring-Summer 2001. Amtrak. April 29, 2001. p. 62 – via Museum of Railway Timetables.
- ^ National Timetable: Winter 2000 – Spring 2001. Amtrak. October 29, 2000. p. 62 – via Museum of Railway Timetables.
- ^ "Coming Monday, November 13: New Schedule and Opening of Fairfield–Vacaville Station" (Press release). Capitol Corridor Joint Powers Authority. November 2, 2017.
- ^ "Caltrans Increases Service" (PDF). Intercity Rail Passenger Systems Update (6): 11. December 1999.
- ^ Bell, Ted (April 11, 1996). "Fourth daily train to Oakland starting". The Sacramento Bee. p. 16 – via Newspapers.com.
- ^ "Capitol Corridor ready to start fleet PTC implementation". Progressive Railroading. November 6, 2018. Retrieved November 8, 2018.
- ^ Hamann, Emily (June 4, 2020). "Capitol Corridor adds back Amtrak service". Sacramento Business Journal. Retrieved June 18, 2020.
- ^ Bizjak, Tony (November 29, 2014). "Dixon's downtown depot: Will the train ever stop here?". Sacramento Bee. Retrieved July 17, 2024.
- ^ a b "CAPITOL CORRIDOR VISION IMPLEMENTATION PLAN" (PDF). Capitol Corridor. Capitol Corridor Joint Powers Authority. Retrieved June 21, 2017.
- ^ "New Funding, New Enhancements to the Capitol Corridor" (Press release). Capitol Corridor Joint Powers Authority. October 9, 2018. Retrieved October 27, 2018.
- ^ a b "Capitol Corridor South Bay Connect" (PDF). Capitol Corridor Joint Powers Authority. June 2020.
- ^ "Capitol Corridor South Bay Connect: Project Definition Report" (PDF). Capitol Corridor Joint Powers Authority. November 2019. Archived from the original (PDF) on July 9, 2020. Retrieved July 9, 2020.
- ^ Rahaim, Nick (January 5, 2017). "Frank's Fish Market will close to pave way for new Salinas train station". Monterey County Weekly.
- ^ "TAMC Selects LAN as Part of Construction Management Team for Salinas Rail Extension". Mass Transit. January 3, 2018. Retrieved February 2, 2018.
- ^ a b c "CAPITOL CORRIDOR INTERCITY PASSENGER RAIL SERVICE ANNUAL BUSINESS PLAN FY2019-20–FY2020-21" (PDF). Capitol Corridor. CCJPA. Retrieved May 8, 2019.
- ^ "Sac-Roseville Third Track". Capitol Corridor Joint Powers Authority.
- ^ Sullivan, Molly (October 27, 2022). "Capitol Corridor to Reno? Caltrans, Placer transit planners seeking feedback on train expansion". Sacramento Bee. Retrieved October 30, 2022.
- ^ "Rail Study | PDF | Public Transport | Reno". Scribd. Retrieved April 29, 2023.
- ^ Matier, Phil (February 6, 2019). "BART, Amtrak assess building new shared transbay crossing -". SF Chronicle. Retrieved February 6, 2019.
- ^ a b "Performance Report 2017" (PDF). Capitol Corridor Joint Powers Authority.
- ^ "State of California FY2017 Fact Sheet" (PDF). Amtrak. November 2017. Retrieved June 6, 2018.
- ^ Whiting, Sam (February 3, 2008). "Riding That Train". San Francisco Chronicle.
- ^ Cabanatuan, Michael (December 26, 2000). "Capitol Corridor Ridership Grows On Stretching Bay Area Commutes". San Francisco Chronicle.
- ^ Capitol Corridor's Largest Service Increase Ever Brings More Direct Trains To Sacramento Archived October 13, 2006, at the Wayback Machine
- ^ "Capitol Corridor to Adjust Service Between Oakland and Sacramento". Capitol Corridor Joint Powers Authority. August 7, 2012.
Effective Monday, August 13, 2012, for the first time in 20 years of service the Capitol Corridor Joint Powers Authority (CCJPA) will reduce the number of weekday trains it operates. On August 13 the CCJPA will discontinue Trains 518 and 553.
- ^ "Capitol Corridor schedule". Amtrak. June 17, 2019. Retrieved January 19, 2023.
- ^ "Capitol Corridor" (PDF). Amtrak. June 17, 2019. Archived from the original (PDF) on July 4, 2019. Retrieved April 12, 2020.
- ^ Sheehan, Tim (June 26, 2015). "Valley agency takes control of Amtrak San Joaquin trains". Fresno Bee. Retrieved February 11, 2016.
- ^ a b c d "Public Review Draft 2024 SJJPA Business Plan Update" (PDF). San Joaquin Joint Powers Authority. pp. 18–21. Retrieved March 8, 2024.
- ^ Vantuono, William C. (July 16, 2009). "Caltrans touts EMD "green" machines". Railway Age. Retrieved March 8, 2024.
- ^ "Public Review Draft 2024 CCJPA Business Plan Update" (PDF). Capitol Corridor Joint Powers Authority. January 2024. p. 18.
Notes
[edit]- ^ Amtrak's Fiscal Year (FY) runs from October 1 of the prior year to September 30 of the named year.